Fit Guide
Size Guide
We recommend measuring yourself and comparing to our size charts below. All measurements are in inches (cm). If you are between sizes, we suggest sizing up for a relaxed fit or sizing down for a more fitted look.
Women
| Size | Bust | Waist | Hips | US Size |
|---|---|---|---|---|
| XS | 32" (81cm) | 24" (61cm) | 34" (86cm) | 0–2 |
| S | 34" (86cm) | 26" (66cm) | 36" (91cm) | 4–6 |
| M | 36" (91cm) | 28" (71cm) | 38" (97cm) | 8–10 |
| L | 38" (97cm) | 30" (76cm) | 40" (102cm) | 12–14 |
| XL | 40" (102cm) | 32" (81cm) | 42" (107cm) | 16–18 |
Men
| Size | Chest | Waist | Shoulder | US Size |
|---|---|---|---|---|
| S | 36" (91cm) | 30" (76cm) | 17" (43cm) | S |
| M | 38–40" (97–102cm) | 32–34" (81–86cm) | 18" (46cm) | M |
| L | 42–44" (107–112cm) | 36–38" (91–97cm) | 19" (48cm) | L |
| XL | 46–48" (117–122cm) | 40–42" (102–107cm) | 20" (51cm) | XL |
| XXL | 50–52" (127–132cm) | 44–46" (112–117cm) | 21" (53cm) | XXL |
How to Measure
Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hips: Measure around the fullest part of your hips, approximately 8" below your waist.
Shoulder: Measure from the edge of one shoulder to the other across the back.